ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1358 | 2025/09/11 | 02-00-02 | 25.6 | 28.0 | 24.5 | 44.1 | 27.6 | 41.7 | 8.5 |
1357 | 2025/09/10 | 22-00-02 | 25.6 | 27.8 | 24.6 | 44.1 | 27.4 | 41.2 | 9.4 |
1356 | 2025/09/10 | 18-00-02 | 27.3 | 27.8 | 24.6 | 44.1 | 27.6 | 41.5 | 11.2 |
1355 | 2025/09/10 | 14-00-02 | 29.1 | 28.4 | 24.7 | 44.6 | 27.6 | 41.7 | 12.1 |
1354 | 2025/09/10 | 10-00-02 | 36.5 | 27.2 | 27.2 | 45.4 | 41.5 | 42.9 | 10.8 |
1353 | 2025/09/10 | 06-00-03 | 23.3 | 27.0 | 27.3 | 45.5 | 41.6 | 42.9 | 9.0 |
1352 | 2025/09/10 | 02-00-03 | 23.8 | 27.2 | 27.3 | 45.6 | 41.5 | 42.9 | 10.8 |
1351 | 2025/09/09 | 22-00-03 | 24.0 | 27.2 | 27.4 | 45.6 | 41.5 | 42.9 | 11.4 |
1350 | 2025/09/09 | 18-00-02 | 24.9 | 27.3 | 27.4 | 45.8 | 41.8 | 43.1 | 12.7 |
1349 | 2025/09/09 | 14-00-02 | 27.2 | 27.5 | 27.4 | 45.9 | 42.1 | 43.1 | 13.8 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.