ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1481 | 2025/10/01 | 06-00-26 | 26.9 | 17.4 | 29.1 | 12.3 | 0.0 | 0.0 | 10.7 |
1480 | 2025/10/01 | 02-00-27 | 26.4 | 17.3 | 29.4 | 12.5 | 0.0 | 0.0 | 11.1 |
1479 | 2025/09/30 | 22-00-27 | 26.6 | 17.3 | 29.6 | 12.8 | 0.0 | 0.0 | 11.8 |
1478 | 2025/09/30 | 18-00-27 | 26.7 | 17.6 | 30.0 | 12.9 | 0.0 | 0.0 | 13.6 |
1477 | 2025/09/30 | 14-00-27 | 27.4 | 18.3 | 31.2 | 13.7 | 0.0 | 0.0 | 13.8 |
1476 | 2025/09/30 | 10-00-26 | 27.1 | 18.8 | 31.4 | 14.1 | 0.0 | 0.0 | 13.0 |
1475 | 2025/09/30 | 06-00-26 | 27.1 | 19.2 | 31.4 | 14.2 | 0.0 | 0.0 | 12.4 |
1474 | 2025/09/30 | 02-00-26 | 27.3 | 19.5 | 31.9 | 14.6 | 0.0 | 0.0 | 14.1 |
1473 | 2025/09/29 | 22-00-26 | 27.4 | 19.7 | 32.3 | 13.3 | 0.0 | 0.0 | 15.2 |
1472 | 2025/09/29 | 18-00-27 | 27.4 | 20.0 | 31.9 | 13.3 | 0.0 | 0.0 | 17.0 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.