ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1382 | 2025/09/14 | 22-00-03 | 18.7 | 25.2 | 28.0 | 44.5 | 89.1 | 5.5 | 14.7 |
1381 | 2025/09/14 | 18-02-07 | 19.5 | 25.7 | 28.3 | 45.0 | 89.9 | 5.5 | 17.1 |
1380 | 2025/09/14 | 17-52-42 | 19.5 | 25.8 | 28.4 | 45.0 | 89.8 | -7.4 | 17.2 |
1379 | 2025/09/14 | 14-00-03 | 21.0 | 27.0 | 28.6 | 45.3 | 90.2 | -7.6 | 17.2 |
1378 | 2025/09/14 | 10-00-02 | 23.1 | 29.3 | 28.1 | 45.8 | 88.8 | -9.1 | 12.6 |
1377 | 2025/09/14 | 06-00-03 | 23.7 | 31.1 | 28.1 | 46.3 | 89.0 | -9.2 | 9.8 |
1376 | 2025/09/14 | 02-00-03 | 24.3 | 32.4 | 28.3 | 46.3 | 88.6 | -8.9 | 10.3 |
1375 | 2025/09/13 | 22-00-02 | 24.5 | 32.8 | 29.0 | 46.9 | 89.0 | -8.4 | 10.7 |
1374 | 2025/09/13 | 18-00-02 | 25.3 | 35.2 | 29.1 | 47.6 | 89.1 | -8.0 | 14.6 |
1373 | 2025/09/13 | 14-00-02 | 27.7 | 39.9 | 24.4 | 43.1 | 27.4 | 38.4 | 14.6 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.