ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1445 | 2025/09/25 | 06-00-03 | 25.1 | 39.7 | 86.7 | 91.0 | 27.4 | 42.0 | 11.8 |
1444 | 2025/09/25 | 02-00-03 | 25.4 | 39.8 | 86.0 | 91.0 | 27.4 | 42.1 | 12.1 |
1443 | 2025/09/24 | 22-00-02 | 25.9 | 40.0 | 86.5 | 91.0 | 27.5 | 42.5 | 13.1 |
1442 | 2025/09/24 | 18-00-03 | 26.6 | 40.4 | 86.2 | 91.2 | 27.6 | 42.5 | 14.2 |
1441 | 2025/09/24 | 14-00-02 | 28.1 | 41.8 | 84.2 | 91.2 | 27.7 | 42.5 | 15.2 |
1440 | 2025/09/24 | 10-00-03 | 34.4 | 44.0 | 74.7 | 91.5 | 28.0 | 42.9 | 12.5 |
1439 | 2025/09/24 | 06-00-02 | 21.6 | 28.1 | 51.3 | 73.2 | 26.9 | 40.9 | 11.6 |
1438 | 2025/09/24 | 02-00-03 | 21.9 | 28.7 | 50.4 | 72.8 | 26.8 | 41.1 | 11.8 |
1437 | 2025/09/23 | 22-00-02 | 22.1 | 29.5 | 47.5 | 73.2 | 26.9 | 41.4 | 12.3 |
1436 | 2025/09/23 | 18-00-02 | 22.5 | 30.8 | 45.3 | 73.2 | 26.9 | 40.8 | 12.5 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.