ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1327 | 2025/09/05 | 22-00-03 | 17.1 | 19.9 | 27.7 | 46.1 | 42.2 | 43.5 | 12.8 |
1326 | 2025/09/05 | 18-00-03 | 17.5 | 20.4 | 27.7 | 46.3 | 42.2 | 43.7 | 13.8 |
1325 | 2025/09/05 | 14-50-41 | 18.0 | 21.0 | 27.8 | 46.4 | 42.4 | 43.7 | 14.6 |
1324 | 2025/09/05 | 14-00-05 | 18.1 | 21.2 | 27.7 | 46.4 | 42.3 | 43.9 | 14.0 |
1323 | 2025/09/05 | 10-00-04 | 18.5 | 21.8 | 27.8 | 46.4 | 42.4 | 43.7 | 10.0 |
1322 | 2025/09/05 | 06-00-04 | 18.8 | 20.9 | 27.8 | 46.5 | 42.3 | 43.9 | 7.6 |
1321 | 2025/09/05 | 02-00-04 | 19.1 | 21.1 | 27.8 | 46.5 | 42.3 | 43.9 | 8.3 |
1320 | 2025/09/04 | 22-00-04 | 19.5 | 21.6 | 27.8 | 46.4 | 42.1 | 43.7 | 9.3 |
1319 | 2025/09/04 | 18-00-05 | 19.8 | 21.9 | 27.8 | 46.5 | 42.4 | 43.7 | 11.9 |
1318 | 2025/09/04 | 14-00-05 | 20.7 | 22.7 | 28.0 | 46.7 | 42.4 | 44.8 | 13.3 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.