ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1439 | 2025/09/24 | 06-00-02 | 21.6 | 28.1 | 51.3 | 73.2 | 26.9 | 40.9 | 11.6 |
1438 | 2025/09/24 | 02-00-03 | 21.9 | 28.7 | 50.4 | 72.8 | 26.8 | 41.1 | 11.8 |
1437 | 2025/09/23 | 22-00-02 | 22.1 | 29.5 | 47.5 | 73.2 | 26.9 | 41.4 | 12.3 |
1436 | 2025/09/23 | 18-00-02 | 22.5 | 30.8 | 45.3 | 73.2 | 26.9 | 40.8 | 12.5 |
1435 | 2025/09/23 | 14-00-02 | 23.8 | 33.9 | 42.1 | 73.5 | 27.0 | 41.7 | 13.2 |
1434 | 2025/09/23 | 10-00-03 | 25.4 | 36.4 | 39.6 | 74.3 | 27.2 | 42.2 | 10.3 |
1433 | 2025/09/23 | 06-00-26 | 0.0 | 0.0 | 13.1 | 11.3 | 25.9 | 22.4 | 0.0 |
1432 | 2025/09/23 | 02-00-26 | 0.0 | 0.0 | 13.1 | 11.8 | 26.2 | 22.6 | 0.0 |
1431 | 2025/09/22 | 22-00-26 | 0.0 | 0.0 | 13.2 | 12.1 | 26.9 | 23.1 | 0.0 |
1430 | 2025/09/22 | 18-00-27 | 0.0 | 0.0 | 13.6 | 12.4 | 27.4 | 23.5 | 0.0 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.