ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1593 | 2025/10/19 | 22-00-14 | 30.3 | 17.7 | 17.3 | 25.2 | 27.1 | 0.0 | 18.8 |
1592 | 2025/10/19 | 18-00-15 | 34.0 | 18.2 | 18.0 | 27.4 | 27.4 | 0.0 | 21.8 |
1591 | 2025/10/19 | 14-00-15 | 37.6 | 19.9 | 18.5 | 27.7 | 27.7 | 0.0 | 21.0 |
1590 | 2025/10/19 | 10-00-14 | 40.7 | 22.5 | 18.9 | 28.0 | 28.1 | 0.0 | 18.9 |
1589 | 2025/10/19 | 06-00-14 | 42.0 | 24.6 | 19.0 | 28.1 | 27.9 | 0.0 | 18.0 |
1588 | 2025/10/19 | 02-00-15 | 43.0 | 25.8 | 19.8 | 28.9 | 28.3 | 0.0 | 18.0 |
1587 | 2025/10/18 | 22-00-15 | 43.7 | 26.4 | 20.5 | 29.3 | 29.3 | 0.0 | 18.7 |
1586 | 2025/10/18 | 18-00-15 | 45.6 | 27.9 | 21.5 | 31.0 | 30.2 | 0.0 | 20.8 |
1585 | 2025/10/18 | 14-00-14 | 48.6 | 39.7 | 23.7 | 33.6 | 32.6 | 0.0 | 19.5 |
1584 | 2025/10/18 | 10-00-14 | 49.8 | 43.6 | 25.2 | 36.1 | 35.2 | 0.0 | 11.7 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.