ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1362 | 2025/09/11 | 18-00-02 | 22.2 | 27.2 | 24.4 | 44.0 | 27.4 | 41.9 | 12.3 |
1361 | 2025/09/11 | 14-00-02 | 23.5 | 27.6 | 24.5 | 44.1 | 27.5 | 41.9 | 13.3 |
1360 | 2025/09/11 | 10-00-03 | 25.3 | 27.9 | 24.5 | 44.4 | 27.6 | 41.5 | 10.8 |
1359 | 2025/09/11 | 06-00-02 | 25.5 | 27.8 | 24.6 | 44.2 | 27.5 | 41.7 | 7.2 |
1358 | 2025/09/11 | 02-00-02 | 25.6 | 28.0 | 24.5 | 44.1 | 27.6 | 41.7 | 8.5 |
1357 | 2025/09/10 | 22-00-02 | 25.6 | 27.8 | 24.6 | 44.1 | 27.4 | 41.2 | 9.4 |
1356 | 2025/09/10 | 18-00-02 | 27.3 | 27.8 | 24.6 | 44.1 | 27.6 | 41.5 | 11.2 |
1355 | 2025/09/10 | 14-00-02 | 29.1 | 28.4 | 24.7 | 44.6 | 27.6 | 41.7 | 12.1 |
1354 | 2025/09/10 | 10-00-02 | 36.5 | 27.2 | 27.2 | 45.4 | 41.5 | 42.9 | 10.8 |
1353 | 2025/09/10 | 06-00-03 | 23.3 | 27.0 | 27.3 | 45.5 | 41.6 | 42.9 | 9.0 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.