ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1569 | 2025/10/15 | 22-00-14 | 45.9 | 39.8 | 22.7 | 34.9 | 30.0 | 0.0 | 17.6 |
1568 | 2025/10/15 | 18-00-14 | 48.6 | 41.5 | 24.8 | 40.5 | 34.6 | 0.0 | 19.8 |
1567 | 2025/10/15 | 14-00-27 | 44.7 | 34.2 | 21.1 | 27.5 | 0.0 | 0.0 | 18.9 |
1566 | 2025/10/15 | 10-00-27 | 45.1 | 37.7 | 23.4 | 29.3 | 0.0 | 0.0 | 9.9 |
1565 | 2025/10/15 | 06-00-27 | 41.0 | 28.1 | 19.1 | 27.8 | 0.0 | 0.0 | 7.2 |
1564 | 2025/10/15 | 02-00-26 | 41.1 | 29.3 | 19.6 | 27.9 | 0.0 | 0.0 | 8.9 |
1563 | 2025/10/14 | 22-00-27 | 41.5 | 30.2 | 20.3 | 28.2 | 0.0 | 0.0 | 12.5 |
1562 | 2025/10/14 | 18-00-26 | 42.0 | 34.5 | 22.9 | 36.7 | 0.0 | 0.0 | 15.5 |
1561 | 2025/10/14 | 14-00-27 | 33.9 | 21.3 | 14.0 | 25.7 | 0.0 | 0.0 | 17.2 |
1560 | 2025/10/14 | 10-00-27 | 37.2 | 22.9 | 15.4 | 26.1 | 0.0 | 0.0 | 13.0 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.