ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1579 | 2025/10/17 | 14-00-15 | 48.9 | 41.7 | 24.2 | 33.7 | 33.2 | 0.0 | 17.2 |
1578 | 2025/10/17 | 10-00-15 | 49.7 | 44.4 | 24.9 | 35.6 | 35.1 | 0.0 | 14.2 |
1577 | 2025/10/17 | 06-00-14 | 47.5 | 43.3 | 22.5 | 33.2 | 32.6 | 0.0 | 13.3 |
1576 | 2025/10/17 | 02-00-14 | 48.2 | 43.9 | 22.9 | 33.7 | 34.0 | 0.0 | 13.8 |
1575 | 2025/10/16 | 22-00-15 | 48.7 | 45.1 | 23.4 | 35.0 | 34.6 | 0.0 | 16.2 |
1574 | 2025/10/16 | 18-00-14 | 50.2 | 45.7 | 24.0 | 37.3 | 36.6 | 0.0 | 18.5 |
1573 | 2025/10/16 | 14-00-14 | 40.6 | 25.3 | 18.3 | 27.8 | 27.2 | 0.0 | 21.2 |
1572 | 2025/10/16 | 10-00-14 | 43.8 | 33.3 | 20.1 | 29.9 | 27.9 | 0.0 | 17.7 |
1571 | 2025/10/16 | 06-00-14 | 45.0 | 37.8 | 21.4 | 31.9 | 28.3 | 0.0 | 15.5 |
1570 | 2025/10/16 | 02-00-14 | 45.1 | 38.7 | 22.0 | 33.0 | 29.0 | 0.0 | 14.6 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.