| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1615 | 2025/10/23 | 14-00-15 | 28.1 | 10.2 | 18.0 | 25.9 | 27.3 | 0.0 | 17.7 |
| 1614 | 2025/10/23 | 10-00-14 | 30.0 | 10.6 | 18.5 | 26.1 | 27.6 | 0.0 | 12.4 |
| 1613 | 2025/10/23 | 06-00-14 | 29.7 | 10.9 | 18.5 | 26.1 | 27.7 | 0.0 | 11.3 |
| 1612 | 2025/10/23 | 02-00-14 | 30.6 | 10.8 | 18.6 | 26.1 | 27.7 | 0.0 | 11.6 |
| 1611 | 2025/10/22 | 22-00-15 | 31.0 | 11.1 | 19.0 | 26.2 | 27.7 | 0.0 | 12.4 |
| 1610 | 2025/10/22 | 18-00-14 | 32.0 | 11.0 | 19.4 | 26.3 | 27.6 | 0.0 | 13.9 |
| 1609 | 2025/10/22 | 14-00-15 | 32.4 | 12.0 | 20.3 | 26.5 | 27.9 | 0.0 | 14.6 |
| 1608 | 2025/10/22 | 10-00-15 | 33.9 | 13.2 | 21.4 | 26.7 | 28.4 | 0.0 | 12.8 |
| 1607 | 2025/10/22 | 06-00-15 | 28.7 | 13.1 | 21.4 | 26.8 | 28.6 | 0.0 | 15.4 |
| 1606 | 2025/10/22 | 02-00-14 | 27.7 | 13.6 | 21.6 | 26.9 | 29.1 | 0.0 | 18.3 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.