ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1350 | 2025/09/09 | 18-00-02 | 24.9 | 27.3 | 27.4 | 45.8 | 41.8 | 43.1 | 12.7 |
1349 | 2025/09/09 | 14-00-02 | 27.2 | 27.5 | 27.4 | 45.9 | 42.1 | 43.1 | 13.8 |
1348 | 2025/09/09 | 10-00-03 | 28.1 | 27.9 | 27.4 | 45.9 | 41.8 | 42.9 | 10.9 |
1347 | 2025/09/09 | 06-00-02 | 27.3 | 27.5 | 27.4 | 45.5 | 41.6 | 43.1 | 7.3 |
1346 | 2025/09/09 | 02-00-02 | 27.5 | 27.4 | 27.4 | 45.8 | 41.7 | 43.1 | 9.1 |
1345 | 2025/09/08 | 22-00-02 | 28.1 | 27.4 | 27.4 | 45.6 | 41.5 | 43.1 | 10.4 |
1344 | 2025/09/08 | 18-00-02 | 30.6 | 27.5 | 27.4 | 45.8 | 41.7 | 42.9 | 13.2 |
1343 | 2025/09/08 | 14-00-02 | 17.2 | 20.7 | 27.4 | 45.8 | 41.7 | 43.1 | 16.0 |
1342 | 2025/09/08 | 10-00-02 | 17.4 | 21.3 | 27.4 | 45.9 | 41.7 | 43.1 | 13.0 |
1341 | 2025/09/08 | 06-00-03 | 17.5 | 21.5 | 27.4 | 45.8 | 41.6 | 43.1 | 10.9 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.