ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1450 | 2025/09/26 | 02-00-26 | 38.3 | 31.5 | 18.0 | 40.0 | 0.0 | 0.0 | 11.1 |
1449 | 2025/09/25 | 22-00-26 | 38.0 | 34.0 | 18.7 | 40.7 | 0.0 | 0.0 | 12.3 |
1448 | 2025/09/25 | 18-00-26 | 39.7 | 38.0 | 20.3 | 42.7 | 0.0 | 0.0 | 15.2 |
1447 | 2025/09/25 | 14-00-26 | 33.3 | 26.7 | 18.6 | 27.5 | 0.0 | 0.0 | 15.6 |
1446 | 2025/09/25 | 10-00-03 | 24.4 | 38.9 | 87.0 | 91.2 | 27.4 | 41.8 | 13.1 |
1445 | 2025/09/25 | 06-00-03 | 25.1 | 39.7 | 86.7 | 91.0 | 27.4 | 42.0 | 11.8 |
1444 | 2025/09/25 | 02-00-03 | 25.4 | 39.8 | 86.0 | 91.0 | 27.4 | 42.1 | 12.1 |
1443 | 2025/09/24 | 22-00-02 | 25.9 | 40.0 | 86.5 | 91.0 | 27.5 | 42.5 | 13.1 |
1442 | 2025/09/24 | 18-00-03 | 26.6 | 40.4 | 86.2 | 91.2 | 27.6 | 42.5 | 14.2 |
1441 | 2025/09/24 | 14-00-02 | 28.1 | 41.8 | 84.2 | 91.2 | 27.7 | 42.5 | 15.2 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.