ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1370 | 2025/09/13 | 02-00-03 | 32.7 | 43.6 | 24.3 | 43.3 | 27.4 | 38.5 | 7.9 |
1369 | 2025/09/12 | 22-00-03 | 33.9 | 44.4 | 24.3 | 43.4 | 27.5 | 38.7 | 10.2 |
1368 | 2025/09/12 | 18-00-02 | 37.5 | 47.0 | 24.3 | 43.6 | 27.4 | 39.2 | 13.0 |
1367 | 2025/09/12 | 14-00-03 | 21.0 | 26.7 | 24.4 | 44.0 | 27.3 | 39.4 | 13.6 |
1366 | 2025/09/12 | 10-00-02 | 21.6 | 27.1 | 24.5 | 44.0 | 27.6 | 39.8 | 10.6 |
1365 | 2025/09/12 | 06-00-03 | 21.6 | 27.1 | 24.4 | 44.2 | 27.4 | 39.9 | 6.9 |
1364 | 2025/09/12 | 02-00-03 | 21.6 | 27.0 | 24.4 | 44.1 | 27.4 | 39.1 | 7.6 |
1363 | 2025/09/11 | 22-00-03 | 21.7 | 27.1 | 24.4 | 44.0 | 27.3 | 39.8 | 10.0 |
1362 | 2025/09/11 | 18-00-02 | 22.2 | 27.2 | 24.4 | 44.0 | 27.4 | 41.9 | 12.3 |
1361 | 2025/09/11 | 14-00-02 | 23.5 | 27.6 | 24.5 | 44.1 | 27.5 | 41.9 | 13.3 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.