ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
---|---|---|---|---|---|---|---|---|---|
1376 | 2025/09/14 | 02-00-03 | 24.3 | 32.4 | 28.3 | 46.3 | 88.6 | -8.9 | 10.3 |
1375 | 2025/09/13 | 22-00-02 | 24.5 | 32.8 | 29.0 | 46.9 | 89.0 | -8.4 | 10.7 |
1374 | 2025/09/13 | 18-00-02 | 25.3 | 35.2 | 29.1 | 47.6 | 89.1 | -8.0 | 14.6 |
1373 | 2025/09/13 | 14-00-02 | 27.7 | 39.9 | 24.4 | 43.1 | 27.4 | 38.4 | 14.6 |
1372 | 2025/09/13 | 10-00-03 | 32.0 | 43.2 | 24.3 | 43.2 | 27.5 | 38.7 | 9.8 |
1371 | 2025/09/13 | 06-00-03 | 32.3 | 43.1 | 24.3 | 43.3 | 27.4 | 39.1 | 6.5 |
1370 | 2025/09/13 | 02-00-03 | 32.7 | 43.6 | 24.3 | 43.3 | 27.4 | 38.5 | 7.9 |
1369 | 2025/09/12 | 22-00-03 | 33.9 | 44.4 | 24.3 | 43.4 | 27.5 | 38.7 | 10.2 |
1368 | 2025/09/12 | 18-00-02 | 37.5 | 47.0 | 24.3 | 43.6 | 27.4 | 39.2 | 13.0 |
1367 | 2025/09/12 | 14-00-03 | 21.0 | 26.7 | 24.4 | 44.0 | 27.3 | 39.4 | 13.6 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.