| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1644 | 2025/10/28 | 10-00-14 | 37.6 | 17.7 | 22.0 | 26.5 | 27.7 | 0.0 | 9.3 |
| 1643 | 2025/10/28 | 06-00-14 | 38.6 | 18.0 | 22.6 | 26.5 | 27.7 | 0.0 | 8.9 |
| 1642 | 2025/10/28 | 02-00-15 | 39.2 | 18.1 | 23.4 | 26.6 | 27.9 | 0.0 | 10.6 |
| 1641 | 2025/10/27 | 22-00-14 | 40.2 | 18.2 | 24.4 | 26.7 | 27.9 | 0.0 | 12.5 |
| 1640 | 2025/10/27 | 18-00-14 | 41.9 | 18.8 | 25.5 | 26.9 | 28.0 | 0.0 | 14.6 |
| 1639 | 2025/10/27 | 14-00-15 | 43.5 | 20.9 | 27.1 | 27.2 | 28.6 | 0.0 | 14.0 |
| 1638 | 2025/10/27 | 10-00-14 | 44.3 | 22.9 | 27.7 | 27.3 | 29.8 | 0.0 | 13.1 |
| 1637 | 2025/10/27 | 06-00-14 | 36.2 | 16.3 | 21.0 | 27.0 | 28.6 | 0.0 | 12.6 |
| 1636 | 2025/10/27 | 02-00-14 | 35.6 | 16.6 | 21.2 | 27.0 | 28.1 | 0.0 | 13.9 |
| 1635 | 2025/10/26 | 22-00-14 | 32.4 | 16.4 | 20.9 | 27.0 | 28.1 | 0.0 | 14.9 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.