| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1738 | 2025/11/13 | 02-00-03 | 21.5 | 19.0 | 20.1 | 19.6 | 20.0 | 20.7 | 11.1 |
| 1737 | 2025/11/12 | 22-00-05 | 19.7 | 11.5 | 20.3 | 18.7 | 20.2 | 20.9 | 15.7 |
| 1736 | 2025/11/12 | 18-00-02 | 21.4 | 12.3 | 21.0 | 19.3 | 20.9 | 22.0 | 18.0 |
| 1735 | 2025/11/12 | 14-00-03 | 15.6 | 11.3 | 21.2 | 19.8 | 21.9 | 22.6 | 16.9 |
| 1734 | 2025/11/12 | 10-00-03 | 15.8 | 12.1 | 21.4 | 20.3 | 21.8 | 23.3 | 9.6 |
| 1733 | 2025/11/12 | 06-00-03 | 16.5 | 11.6 | 21.2 | 20.1 | 21.6 | 23.2 | 7.4 |
| 1732 | 2025/11/12 | 02-00-02 | 15.9 | 12.9 | 21.3 | 20.3 | 21.8 | 23.3 | 9.6 |
| 1731 | 2025/11/11 | 22-00-02 | 16.3 | 12.3 | 21.5 | 20.4 | 22.0 | 23.6 | 12.6 |
| 1730 | 2025/11/11 | 18-00-02 | 17.0 | 12.9 | 21.7 | 21.1 | 22.6 | 24.4 | 15.1 |
| 1729 | 2025/11/11 | 14-00-03 | 17.7 | 14.2 | 22.2 | 22.3 | 23.4 | 25.1 | 14.3 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.