| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1654 | 2025/10/30 | 02-00-03 | 37.5 | 18.1 | 18.0 | 25.6 | 18.2 | 14.0 | 13.2 |
| 1653 | 2025/10/29 | 22-00-03 | 38.6 | 18.1 | 18.3 | 25.7 | 18.3 | 14.7 | 16.1 |
| 1652 | 2025/10/29 | 18-00-03 | 40.7 | 18.8 | 18.8 | 25.9 | 18.6 | 15.8 | 17.9 |
| 1651 | 2025/10/29 | 14-00-03 | 44.8 | 21.3 | 19.7 | 26.4 | 19.1 | 16.6 | 18.1 |
| 1650 | 2025/10/29 | 10-00-02 | 46.2 | 24.0 | 27.2 | 27.1 | 18.7 | 15.8 | 10.7 |
| 1649 | 2025/10/29 | 06-00-15 | 27.3 | 12.5 | 18.3 | 25.5 | 26.8 | 0.0 | 10.2 |
| 1648 | 2025/10/29 | 02-00-15 | 27.6 | 13.2 | 18.6 | 25.5 | 27.0 | 0.0 | 11.6 |
| 1647 | 2025/10/28 | 22-00-15 | 28.1 | 13.2 | 18.7 | 25.6 | 27.0 | 0.0 | 12.8 |
| 1646 | 2025/10/28 | 18-00-14 | 29.7 | 14.2 | 19.3 | 25.8 | 27.2 | 0.0 | 15.6 |
| 1645 | 2025/10/28 | 14-00-15 | 35.6 | 16.2 | 20.4 | 26.3 | 27.5 | 0.0 | 16.0 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.