| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1634 | 2025/10/26 | 18-00-15 | 32.6 | 17.3 | 21.8 | 27.2 | 29.1 | 0.0 | 17.8 |
| 1633 | 2025/10/26 | 14-00-14 | 38.0 | 19.5 | 25.5 | 27.6 | 30.9 | 0.0 | 18.3 |
| 1632 | 2025/10/26 | 10-00-14 | 28.1 | 13.2 | 21.8 | 27.3 | 29.3 | 0.0 | 17.4 |
| 1631 | 2025/10/26 | 06-00-14 | 29.1 | 14.0 | 22.4 | 27.4 | 29.7 | 0.0 | 17.4 |
| 1630 | 2025/10/26 | 02-00-14 | 28.8 | 14.5 | 22.7 | 27.5 | 30.4 | 0.0 | 17.8 |
| 1629 | 2025/10/25 | 22-00-14 | 28.8 | 14.3 | 23.1 | 27.6 | 30.7 | 0.0 | 18.4 |
| 1628 | 2025/10/25 | 18-00-14 | 29.0 | 14.5 | 23.3 | 27.7 | 31.1 | 0.0 | 18.9 |
| 1627 | 2025/10/25 | 14-00-14 | 27.0 | 14.5 | 18.7 | 26.9 | 27.7 | 0.0 | 19.6 |
| 1626 | 2025/10/25 | 10-00-14 | 27.6 | 17.2 | 19.3 | 27.2 | 28.2 | 0.0 | 16.1 |
| 1625 | 2025/10/25 | 06-00-14 | 27.7 | 17.7 | 19.6 | 27.4 | 28.6 | 0.0 | 14.7 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.