| ID | date | time | H1 | H2 | H3 | H4 | H5 | H6 | T1 |
|---|---|---|---|---|---|---|---|---|---|
| 1630 | 2025/10/26 | 02-00-14 | 28.8 | 14.5 | 22.7 | 27.5 | 30.4 | 0.0 | 17.8 |
| 1629 | 2025/10/25 | 22-00-14 | 28.8 | 14.3 | 23.1 | 27.6 | 30.7 | 0.0 | 18.4 |
| 1628 | 2025/10/25 | 18-00-14 | 29.0 | 14.5 | 23.3 | 27.7 | 31.1 | 0.0 | 18.9 |
| 1627 | 2025/10/25 | 14-00-14 | 27.0 | 14.5 | 18.7 | 26.9 | 27.7 | 0.0 | 19.6 |
| 1626 | 2025/10/25 | 10-00-14 | 27.6 | 17.2 | 19.3 | 27.2 | 28.2 | 0.0 | 16.1 |
| 1625 | 2025/10/25 | 06-00-14 | 27.7 | 17.7 | 19.6 | 27.4 | 28.6 | 0.0 | 14.7 |
| 1624 | 2025/10/25 | 02-00-14 | 27.7 | 17.9 | 20.1 | 27.5 | 30.5 | 0.0 | 14.2 |
| 1623 | 2025/10/24 | 22-00-14 | 27.9 | 18.3 | 20.9 | 27.7 | 30.8 | 0.0 | 15.9 |
| 1622 | 2025/10/24 | 18-00-15 | 26.2 | 12.2 | 17.7 | 26.5 | 27.8 | 0.0 | 18.5 |
| 1621 | 2025/10/24 | 14-00-14 | 27.4 | 14.9 | 18.3 | 27.0 | 28.7 | 0.0 | 18.3 |
This page uses sqlite to store the data.
Readings are upated every four hours, starting at 0200.